Telescopes used for optical photometric data.
A: 1.3 m Devasthal Fast Optical Telescope (DFOT) at ARIES, Nainital, India.
B: 1.04 m Sampuranand Telescope at ARIES, Nainital, India.

Source: 1ES 0229+200
RA: 02h 32m 53.2s
Dec : +20◦ 16' 21"

Date of observationDate of observationTelescopeData points
24-10-2016 2457686.30358 A 1,0,40,0
25-10-2016 2457687.31715 A 1,0,32,0
26-10-2016 2457688.30863 A 1,0,30,0
24-11-2016 2457717.28042 A 0,0,41,0
25-11-2016 2457718.22020 A 1,0,50,0
30-12-2016 2457753.05468 A 1,0,1,0
18-01-2017 2457772.08349 A 1,0,1,0
19-01-2017 2457773.06619 A 1,0,1,0
11-10-2017 2458038.30098 B 1,0,1,0
15-11-2017 2458073.15895 B 0,0,1,0
13-12-2017 2458101.24158 B 0,0,1,0
09-01-2018 2458128.06562 B 1,0,1,0
10-01-2018 2458129.06628 B 0,0,1,0
10-10-2018 2458402.32068 A 1,0,42,0
15-10-2018 2458407.33545 A 1,0,1,0
15-12-2018 2458468.18387 A 1,0,1,0
16-12-2018 2458469.16480 A 1,0,1,0
20-12-2018 2458473.17715 A 0,0,1,0
28-12-2018 2458481.05990 A 0,0,34,0
29-12-2018 2458482.05153 A 1,0,47,0

Source: 1ES 0414+009
RA: 04h 16m 53.0s
Dec: +01◦ 05' 20"

Date of observation Date of observation Telescope Data points
B,V,R,I
30-12-2016 2457753.09527 A 0,1,35,1
18-01-2017 2457772.11041 A 0,2,02,1
19-01-2017 2457773.09260 A 0,1,32,1
13-12-2017 2458101.40040 B 0,1,01,0
21-02-2018 2458171.16218 A 0,1,01,1
31-10-2018 2458423.62996 B 0,1,38,0
01-11-2018 2458424.58669 B 0,1,01,1
02-11-2018 2458425.59105 B 0,1,20,1
15-12-2018 2458468.23930 A 0,1,56,1
16-12-2018 2458469.18488 A 0,1,65,1
28-12-2018 2458481.30444 A 0,1,30,1
29-12-2018 2458482.29254 A 0,1,43,1

Source: 1ES 2344+514
RA: 23h 47m 04.8s
Dec: +51◦ 42' 17.9"

Date of observation JD of observation Telescope Data points
B,V,R,I
24-10-2016 2457686.27076 A 0,1,01,1
25-10-2016 2457687.08169 A 0,1,59,1
26-10-2016 2457688.07811 A 0,1,70,1
08-11-2016 2457701.13915 B 0,1,41,1
09-11-2016 2457702.04397 B 0,0,34,1
24-11-2016 2457717.06578 A 0,1,70,1
25-11-2016 2457718.04218 A 0,1,60,1
29-12-2016 2457752.08833 A 0,1,36,1
30-12-2016 2457753.04718 A 0,1,01,1
18-01-2017 2457772.09645 A 0,1,01,1
19-01-2017 2457773.05658 A 0,1,01,1
12-10-2017 2458039.13509 B 0,1,10,1
10-10-2018 2458402.07662 A 0,0,95,1
11-10-2018 2458403.11768 A 0,1,01,1
15-10-2018 2458407.12018 A 0,1,70,1
31-10-2018 2458423.43715 B 0,1,26,1
01-11-2018 2458424.34072 B 0,1,01,1
02-11-2018 2458425.34785 B 0,1,64,1
15-12-2018 2458468.06682 A 0,1,60,1
16-12-2018 2458469.04826 A 0,1,60,1
28-12-2018 2458481.04459 A 0,1,01,1
29-12-2018 2458482.03729 A 0,1,01,1